specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / stack on replacement lock
The Tubular Style Cam Lock has a 5/8" length and comes with 2 keys. This Chrome tubular cam lock, also known as the ace cam lock, is keyed alike with each lock having two keys that can fit with any lock you purchase.
The FJM Security tubular cam lock features a 5/8” cylinder length and can accommodate material thickness up to 3/8”. It is a standard size cam lock with a 3/4” diameter. The cam lock is made of zinc alloy and is chrome-plated. It includes two keys, a steel cylinder nut, stop cam, 1-1/4” cam, and cam nut.
This cam lock offers versatile installation options as the cam can be installed at the 3, 6, 9, and 12 o’clock positions and opens with a 90-degree turn. It ships with a reversible stop cam and is available in a non-key retaining option, allowing the key to be removed from both the locked and unlocked positions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | HitchSafe | ||||
special_feature | Key Lock | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 0.62 x 0.75 x 1.25 inches | ||||
material | Zinc | ||||
recommended_uses_for_product | Security | ||||
style | Keyed Alike | ||||
color | Keyed Alike | ||||
finish_type | chrome finish | ||||
included_components | Tubular Cam Lock, 2 Keys | ||||
controller_type | Hand Control | ||||
shape | Round | ||||
item_weight | 2.4 ounces | ||||
control_method | App | ||||
upc | 767654420522 027536961278 074994460973 074748324124 733353198765 | ||||
global_trade_identification_number | 00027536961278 | ||||
manufacturer | HitchSafe | ||||
part_number | MEI-2400AS | ||||
product_dimensions | 0.62 x 0.75 x 1.25 inches | ||||
country_of_origin | Taiwan | ||||
item_model_number | MEI-2400AS-KA | ||||
is_discontinued_by_manufacturer | No | ||||
size | 0.625 | ||||
finish | chrome finish | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Key Lock | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #291,679 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #479 in Cabinet & Furniture Locks | ||||
date_first_available | January 14, 2010 |
MORE FROM stack on replacement lock
MORE FROM recommendation